Sam Edelman Penny Leather Riding Boots vs Timberland Linden Woods Boot - Women's
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Penny Leather Riding Boots to see your calculated size in the Linden Woods Boot - Women's.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Penny Leather Riding Boots (US) | Internal Cavity | Linden Woods Boot - Women's Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 236 mm | US 5 | 88% | +1.0 mm |
| US 4 | 239 mm | US 5.5 | 88% | +1.0 mm |
| US 4.5 | 243 mm | US 6 | 100% | 0.0 mm |
| US 5 | 246 mm | US 6.5 | 88% | +1.0 mm |
| US 5.5 | 249 mm | US 7 | 88% | +1.0 mm |
| US 6 | 253 mm | US 7.5 | 100% | 0.0 mm |
| US 6.5 | 256 mm | US 8 | 88% | +1.0 mm |
| US 7 | 263 mm | US 8.5 | 65% | -3.0 mm |
| US 7.5 | 266 mm | US 9 | 88% | +1.0 mm |
| US 8 | 269 mm | US 9.5 | 88% | +1.0 mm |
| US 8.5 | 273 mm | US 10 | 100% | 0.0 mm |
| US 9 | 276 mm | US 10.5 | 88% | +1.0 mm |
| US 9.5 | 279 mm | US 11 | 88% | +1.0 mm |
| US 10 | 283 mm | US 11 | 65% | -3.0 mm |
| US 10.5 | 286 mm | US 11 | 29% | -6.0 mm |
| US 11 | 289 mm | US 11 | 0% | -9.0 mm |
| US 11.5 | 293 mm | US 11 | 0% | -13.0 mm |
| US 12 | 296 mm | US 11 | 0% | -16.0 mm |
| US 12.5 | 299 mm | US 11 | 0% | -19.0 mm |
| US 13 | 303 mm | US 11 | 0% | -23.0 mm |
| US 14 | 309 mm | US 11 | 0% | -29.0 mm |
Related Comparisons
Frequently Asked Questions
How does the Penny Leather Riding Boots size compare to the Linden Woods Boot - Women's?
The Linden Woods Boot - Women's provides about 4mm more internal length than the Penny Leather Riding Boots. We suggest ordering 1/2 size down in Linden Woods Boot - Women's. The Penny Leather Riding Boots has an internal fit offset of -4mm compared to 0mm for the Linden Woods Boot - Women's.
Do these shoes fit wide feet comfortably?
The Penny Leather Riding Boots has a snug/narrow width profile, while the Linden Woods Boot - Women's is standard medium.