True-to-Size Millimeter Sizing Comparison
On Cloud 6 vs On Cloudventure
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Cloud 6 to see your calculated size in the Cloudventure.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Cloud 6 (US) | Internal Cavity | Cloudventure Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| EU 36 | 240 mm | US 5.5 | 70% | +2.6 mm |
| EU 36.5 | 243 mm | US 5.5 | 95% | -0.4 mm |
| EU 37 | 247 mm | US 6.5 | 70% | +2.6 mm |
| EU 37.5 | 250 mm | US 7 | 70% | +2.6 mm |
| EU 38 | 253 mm | US 7 | 95% | -0.4 mm |
| EU 38.5 | 257 mm | US 8 | 70% | +2.6 mm |
| EU 39 | 260 mm | US 8 | 95% | -0.4 mm |
| EU 40 | 267 mm | US 7.5 | 70% | +2.6 mm |
| EU 40.5 | 270 mm | US 8 | 70% | +2.6 mm |
| EU 41 | 273 mm | US 8 | 95% | -0.4 mm |
| EU 42 | 280 mm | US 9 | 70% | +2.6 mm |
| EU 42.5 | 283 mm | US 9 | 95% | -0.4 mm |
| EU 43 | 287 mm | US 9.5 | 95% | -0.4 mm |
| EU 44 | 293 mm | US 10.5 | 58% | +3.6 mm |
| EU 44.5 | 297 mm | US 11 | 70% | +2.6 mm |
| EU 45 | 300 mm | US 11 | 95% | -0.4 mm |
| EU 46 | 307 mm | US 11.5 | 95% | -0.4 mm |
| EU 47 | 313 mm | US 12.5 | 70% | +2.6 mm |
| EU 47.5 | 316 mm | US 13 | 70% | +2.6 mm |
| EU 48 | 319 mm | US 13 | 95% | -0.4 mm |
Related Comparisons
Direct RivalryTree Runner vs Cloud 6View Sizing ComparisonDirect RivalryWool Runner vs Cloud 6View Sizing ComparisonDirect RivalryAddiction Walker 2 vs Cloud 6View Sizing ComparisonDirect RivalryFresh Foam Roav vs Cloud 6View Sizing Comparisonon ComparisonCloudtilt vs CloudventureView Sizing Comparisonon ComparisonCloudmonster vs CloudventureView Sizing Comparison
Frequently Asked Questions
How does the Cloud 6 size compare to the Cloudventure?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Cloud 6 has an internal fit offset of -0.2mm compared to -0.64mm for the Cloudventure.
Do these shoes fit wide feet comfortably?
The Cloud 6 has a roomy/wide width profile, while the Cloudventure is snug/narrow.