True-to-Size Millimeter Sizing Comparison
Allbirds Wool Runner vs On Cloud 6
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Wool Runner to see your calculated size in the Cloud 6.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Wool Runner (US) | Internal Cavity | Cloud 6 Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 239 mm | EU 36 | 94% | +0.5 mm |
| US 4 | 242 mm | EU 36.5 | 94% | +0.5 mm |
| US 4.5 | 246 mm | EU 37 | 94% | +0.5 mm |
| US 5 | 249 mm | EU 37.5 | 94% | +0.5 mm |
| US 5.5 | 252 mm | EU 38 | 94% | +0.5 mm |
| US 6 | 256 mm | EU 38.5 | 94% | +0.5 mm |
| US 6.5 | 259 mm | EU 39 | 94% | +0.5 mm |
| US 7 | 266 mm | EU 40 | 94% | +0.5 mm |
| US 7.5 | 269 mm | EU 40.5 | 94% | +0.5 mm |
| US 8 | 272 mm | EU 41 | 94% | +0.5 mm |
| US 8.5 | 276 mm | EU 42 | 59% | +3.5 mm |
| US 9 | 279 mm | EU 42 | 94% | +0.5 mm |
| US 9.5 | 282 mm | EU 42.5 | 94% | +0.5 mm |
| US 10 | 286 mm | EU 43 | 94% | +0.5 mm |
| US 10.5 | 289 mm | EU 43 | 70% | -2.5 mm |
| US 11 | 292 mm | EU 44 | 94% | +0.5 mm |
| US 11.5 | 296 mm | EU 44.5 | 94% | +0.5 mm |
| US 12 | 299 mm | EU 45 | 94% | +0.5 mm |
| US 12.5 | 302 mm | EU 45 | 70% | -2.5 mm |
| US 13 | 306 mm | EU 46 | 94% | +0.5 mm |
| US 14 | 312 mm | EU 47 | 94% | +0.5 mm |
Related Comparisons
Direct RivalryDuramo SL 10 vs Wool RunnerView Sizing ComparisonDirect RivalryAdizero EVO SL vs Wool RunnerView Sizing ComparisonDirect RivalryWool Runner vs Bondi Slip ResistantView Sizing Comparisonallbirds ComparisonTree Runner vs Wool RunnerView Sizing ComparisonDirect RivalryTree Runner vs Cloud 6View Sizing ComparisonDirect RivalryAddiction Walker 2 vs Cloud 6View Sizing Comparison
Frequently Asked Questions
How does the Wool Runner size compare to the Cloud 6?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Wool Runner has an internal fit offset of -0.68mm compared to -0.2mm for the Cloud 6.
Do these shoes fit wide feet comfortably?
The Wool Runner has a standard medium width profile, while the Cloud 6 is roomy/wide.