True-to-Size Millimeter Sizing Comparison
Nunn Bush Cam Oxford Casual Walking vs Nunn Bush Kore City Walk Lace to Toe Oxford
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Cam Oxford Casual Walking to see your calculated size in the Kore City Walk Lace to Toe Oxford.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Cam Oxford Casual Walking (US) | Internal Cavity | Kore City Walk Lace to Toe Oxford Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 240 mm | US 7 | 0% | +27.7 mm |
| US 4 | 243 mm | US 7 | 0% | +24.7 mm |
| US 4.5 | 247 mm | US 7 | 0% | +20.7 mm |
| US 5 | 250 mm | US 7 | 0% | +17.7 mm |
| US 5.5 | 253 mm | US 7 | 0% | +14.7 mm |
| US 6 | 257 mm | US 7 | 0% | +10.7 mm |
| US 6.5 | 260 mm | US 7 | 9% | +7.7 mm |
| US 7 | 267 mm | US 7 | 91% | +0.7 mm |
| US 7.5 | 270 mm | US 7.5 | 91% | +0.7 mm |
| US 8 | 273 mm | US 8 | 91% | +0.7 mm |
| US 8.5 | 277 mm | US 8.5 | 91% | +0.7 mm |
| US 9 | 280 mm | US 9 | 91% | +0.7 mm |
| US 9.5 | 283 mm | US 9.5 | 91% | +0.7 mm |
| US 10 | 287 mm | US 10 | 91% | +0.7 mm |
| US 10.5 | 290 mm | US 10.5 | 91% | +0.7 mm |
| US 11 | 293 mm | US 11 | 91% | +0.7 mm |
| US 11.5 | 297 mm | US 11.5 | 91% | +0.7 mm |
| US 12 | 300 mm | US 12 | 91% | +0.7 mm |
| US 12.5 | 303 mm | US 12.5 | 91% | +0.7 mm |
| US 13 | 307 mm | US 13 | 91% | +0.7 mm |
| US 14 | 313 mm | US 14 | 91% | +0.7 mm |
Related Comparisons
nunn-bush ComparisonCam Oxford Casual Walking vs Cameron Comfort Walking OxfordView Sizing Comparisonnunn-bush ComparisonBleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology vs Cam Oxford Casual WalkingView Sizing Comparisonnunn-bush ComparisonCameron Comfort Walking Oxford vs Kore City Walk Lace to Toe OxfordView Sizing Comparisonnunn-bush ComparisonBleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology vs Kore City Walk Lace to Toe OxfordView Sizing Comparison
Frequently Asked Questions
How does the Cam Oxford Casual Walking size compare to the Kore City Walk Lace to Toe Oxford?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Cam Oxford Casual Walking has an internal fit offset of -0.32mm compared to 0.4mm for the Kore City Walk Lace to Toe Oxford.
Do these shoes fit wide feet comfortably?
The Cam Oxford Casual Walking has a snug/narrow width profile, while the Kore City Walk Lace to Toe Oxford is snug/narrow.