Nunn Bush Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology vs Nunn Bush Cam Oxford Casual Walking
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology to see your calculated size in the Cam Oxford Casual Walking.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology (US) | Internal Cavity | Cam Oxford Casual Walking Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 240 mm | US 4 | 69% | +2.6 mm |
| US 4 | 243 mm | US 4 | 95% | -0.4 mm |
| US 4.5 | 247 mm | US 5 | 69% | +2.6 mm |
| US 5 | 250 mm | US 5.5 | 69% | +2.6 mm |
| US 5.5 | 253 mm | US 5.5 | 95% | -0.4 mm |
| US 6 | 257 mm | US 6.5 | 69% | +2.6 mm |
| US 6.5 | 260 mm | US 6.5 | 95% | -0.4 mm |
| US 7 | 267 mm | US 7.5 | 69% | +2.6 mm |
| US 7.5 | 270 mm | US 8 | 69% | +2.6 mm |
| US 8 | 273 mm | US 8 | 95% | -0.4 mm |
| US 8.5 | 277 mm | US 9 | 69% | +2.6 mm |
| US 9 | 280 mm | US 9.5 | 69% | +2.6 mm |
| US 9.5 | 283 mm | US 9.5 | 95% | -0.4 mm |
| US 10 | 287 mm | US 10.5 | 69% | +2.6 mm |
| US 10.5 | 290 mm | US 11 | 69% | +2.6 mm |
| US 11 | 293 mm | US 11 | 95% | -0.4 mm |
| US 11.5 | 297 mm | US 12 | 69% | +2.6 mm |
| US 12 | 300 mm | US 12.5 | 69% | +2.6 mm |
| US 12.5 | 303 mm | US 12.5 | 95% | -0.4 mm |
| US 13 | 307 mm | US 13 | 95% | -0.4 mm |
| US 14 | 313 mm | US 14 | 95% | -0.4 mm |
Related Comparisons
Frequently Asked Questions
How does the Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology size compare to the Cam Oxford Casual Walking?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology has an internal fit offset of 0.08mm compared to -0.32mm for the Cam Oxford Casual Walking.
Do these shoes fit wide feet comfortably?
The Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology has a roomy/wide width profile, while the Cam Oxford Casual Walking is snug/narrow.