Nunn Bush Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology vs Nunn Bush Cam Oxford Casual Walking Shoe
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology to see your calculated size in the Cam Oxford Casual Walking Shoe.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology (US) | Internal Cavity | Cam Oxford Casual Walking Shoe Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 240 mm | US 4 | 88% | -1.0 mm |
| US 4 | 243 mm | US 4.5 | 100% | 0.0 mm |
| US 4.5 | 247 mm | US 5 | 88% | -1.0 mm |
| US 5 | 250 mm | US 5.5 | 88% | -1.0 mm |
| US 5.5 | 253 mm | US 6 | 100% | 0.0 mm |
| US 6 | 257 mm | US 6.5 | 88% | -1.0 mm |
| US 6.5 | 260 mm | US 7 | 65% | +3.0 mm |
| US 7 | 267 mm | US 7.5 | 88% | -1.0 mm |
| US 7.5 | 270 mm | US 8 | 88% | -1.0 mm |
| US 8 | 273 mm | US 8.5 | 100% | 0.0 mm |
| US 8.5 | 277 mm | US 9 | 88% | -1.0 mm |
| US 9 | 280 mm | US 9.5 | 88% | -1.0 mm |
| US 9.5 | 283 mm | US 10 | 100% | 0.0 mm |
| US 10 | 287 mm | US 10.5 | 88% | -1.0 mm |
| US 10.5 | 290 mm | US 11 | 88% | -1.0 mm |
| US 11 | 293 mm | US 11.5 | 100% | 0.0 mm |
| US 11.5 | 297 mm | US 12 | 88% | -1.0 mm |
| US 12 | 300 mm | US 12.5 | 88% | -1.0 mm |
| US 12.5 | 303 mm | US 13 | 100% | 0.0 mm |
| US 13 | 307 mm | US 14 | 76% | +2.0 mm |
| US 14 | 313 mm | US 14 | 53% | -4.0 mm |
Related Comparisons
Frequently Asked Questions
How does the Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology size compare to the Cam Oxford Casual Walking Shoe?
The Cam Oxford Casual Walking Shoe is about 4mm shorter than the Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology. We suggest ordering 1/2 size up in Cam Oxford Casual Walking Shoe. The Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology has an internal fit offset of 0mm compared to -4mm for the Cam Oxford Casual Walking Shoe.
Do these shoes fit wide feet comfortably?
The Bleeker Street Bicycle Toe Slip-On with KORE Slip Resistant Walking Comfort Technology has a standard medium width profile, while the Cam Oxford Casual Walking Shoe is standard medium.