True-to-Size Millimeter Sizing Comparison
New Balance 608v5 vs Reef Fanning
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the 608v5 to see your calculated size in the Fanning.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| 608v5 (US) | Internal Cavity | Fanning Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 7 | 267 mm | US 7 | 100% | 0.0 mm |
| US 7.5 | 270 mm | US 7.5 | 100% | 0.0 mm |
| US 8 | 273 mm | US 8 | 100% | 0.0 mm |
| US 8.5 | 277 mm | US 8.5 | 100% | 0.0 mm |
| US 9 | 280 mm | US 9 | 100% | 0.0 mm |
| US 9.5 | 283 mm | US 9.5 | 100% | 0.0 mm |
| US 10 | 287 mm | US 10 | 100% | 0.0 mm |
| US 10.5 | 290 mm | US 10.5 | 100% | 0.0 mm |
| US 11 | 293 mm | US 11 | 100% | 0.0 mm |
| US 11.5 | 297 mm | US 11.5 | 100% | 0.0 mm |
| US 12 | 300 mm | US 12 | 100% | 0.0 mm |
| US 12.5 | 303 mm | US 12.5 | 100% | 0.0 mm |
| US 13 | 307 mm | US 13 | 100% | 0.0 mm |
| US 14 | 313 mm | US 14 | 100% | 0.0 mm |
Related Comparisons
Direct RivalryStan Smith vs 608v5View Sizing ComparisonDirect RivalryGazelle vs 608v5View Sizing ComparisonDirect RivalryDaybreak Scuff Motif 2 vs 608v5View Sizing ComparisonDirect Rivalry608v5 vs Classic Slip-OnView Sizing ComparisonDirect RivalryStan Smith vs FanningView Sizing ComparisonDirect RivalryGazelle vs FanningView Sizing Comparison
Frequently Asked Questions
How does the 608v5 size compare to the Fanning?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The 608v5 has an internal fit offset of 0mm compared to 0mm for the Fanning.
Do these shoes fit wide feet comfortably?
The 608v5 has a standard medium width profile, while the Fanning is standard medium.