True-to-Size Millimeter Sizing Comparison
Adidas Stan Smith vs New Balance 608v5
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Stan Smith to see your calculated size in the 608v5.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Stan Smith (US) | Internal Cavity | 608v5 Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 248 mm | US 7 | 0% | +19.0 mm |
| US 4 | 251 mm | US 7 | 0% | +16.0 mm |
| US 4.5 | 255 mm | US 7 | 0% | +12.0 mm |
| US 5 | 258 mm | US 7 | 0% | +9.0 mm |
| US 5.5 | 261 mm | US 7 | 29% | +6.0 mm |
| US 6 | 265 mm | US 7 | 76% | +2.0 mm |
| US 6.5 | 268 mm | US 7 | 88% | -1.0 mm |
| US 7 | 275 mm | US 8 | 76% | -2.0 mm |
| US 7.5 | 278 mm | US 8.5 | 88% | -1.0 mm |
| US 8 | 281 mm | US 9 | 88% | -1.0 mm |
| US 8.5 | 285 mm | US 9.5 | 76% | -2.0 mm |
| US 9 | 288 mm | US 10 | 88% | -1.0 mm |
| US 9.5 | 291 mm | US 10.5 | 88% | -1.0 mm |
| US 10 | 295 mm | US 11 | 76% | -2.0 mm |
| US 10.5 | 298 mm | US 11.5 | 88% | -1.0 mm |
| US 11 | 301 mm | US 12 | 88% | -1.0 mm |
| US 11.5 | 305 mm | US 12.5 | 76% | -2.0 mm |
| US 12 | 308 mm | US 13 | 88% | -1.0 mm |
| US 12.5 | 311 mm | US 14 | 76% | +2.0 mm |
| US 13 | 315 mm | US 14 | 76% | -2.0 mm |
| US 14 | 321 mm | US 14 | 5% | -8.0 mm |
Related Comparisons
adidas ComparisonGazelle vs Stan SmithView Sizing Comparisonadidas ComparisonSamba OG vs Stan SmithView Sizing ComparisonDirect RivalryStan Smith vs Daybreak Scuff Motif 2View Sizing ComparisonDirect RivalryStan Smith vs Classic Slip-OnView Sizing ComparisonDirect RivalryGazelle vs 608v5View Sizing ComparisonDirect RivalryDaybreak Scuff Motif 2 vs 608v5View Sizing Comparison
Frequently Asked Questions
How does the Stan Smith size compare to the 608v5?
The 608v5 is about 8mm shorter than the Stan Smith. We suggest ordering 1 full size up in 608v5. The Stan Smith has an internal fit offset of 8mm compared to 0mm for the 608v5.
Do these shoes fit wide feet comfortably?
The Stan Smith has a standard medium width profile, while the 608v5 is standard medium.