True-to-Size Millimeter Sizing Comparison
KIZIK Lima Hands-Free vs New Balance 608v5
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Lima Hands-Free to see your calculated size in the 608v5.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Lima Hands-Free (US) | Internal Cavity | 608v5 Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 236 mm | US 7 | 0% | +31.0 mm |
| US 4 | 239 mm | US 7 | 0% | +28.0 mm |
| US 4.5 | 243 mm | US 7 | 0% | +24.0 mm |
| US 5 | 246 mm | US 7 | 0% | +21.0 mm |
| US 5.5 | 249 mm | US 7 | 0% | +18.0 mm |
| US 6 | 253 mm | US 7 | 0% | +14.0 mm |
| US 6.5 | 256 mm | US 7 | 0% | +11.0 mm |
| US 7 | 263 mm | US 7 | 53% | +4.0 mm |
| US 7.5 | 266 mm | US 7 | 88% | +1.0 mm |
| US 8 | 269 mm | US 7.5 | 88% | +1.0 mm |
| US 8.5 | 273 mm | US 8 | 100% | 0.0 mm |
| US 9 | 276 mm | US 8.5 | 88% | +1.0 mm |
| US 9.5 | 279 mm | US 9 | 88% | +1.0 mm |
| US 10 | 283 mm | US 9.5 | 100% | 0.0 mm |
| US 10.5 | 286 mm | US 10 | 88% | +1.0 mm |
| US 11 | 289 mm | US 10.5 | 88% | +1.0 mm |
| US 11.5 | 293 mm | US 11 | 100% | 0.0 mm |
| US 12 | 296 mm | US 11.5 | 88% | +1.0 mm |
| US 12.5 | 299 mm | US 12 | 88% | +1.0 mm |
| US 13 | 303 mm | US 12.5 | 100% | 0.0 mm |
| US 14 | 309 mm | US 13 | 76% | -2.0 mm |
Related Comparisons
Direct RivalryStan Smith vs Lima Hands-FreeView Sizing ComparisonDirect RivalryGazelle vs Lima Hands-FreeView Sizing ComparisonDirect RivalryLima Hands-Free vs Daybreak Scuff Motif 2View Sizing ComparisonDirect RivalryLima Hands-Free vs Classic Slip-OnView Sizing ComparisonDirect RivalryStan Smith vs 608v5View Sizing ComparisonDirect RivalryGazelle vs 608v5View Sizing Comparison
Frequently Asked Questions
How does the Lima Hands-Free size compare to the 608v5?
The 608v5 provides about 4mm more internal length than the Lima Hands-Free. We suggest ordering 1/2 size down in 608v5. The Lima Hands-Free has an internal fit offset of -4mm compared to 0mm for the 608v5.
Do these shoes fit wide feet comfortably?
The Lima Hands-Free has a standard medium width profile, while the 608v5 is standard medium.