Club C Grounds UK
Fit verdict, size conversion guide, and millimeter measurements.
This shoe runs approximately 1.2mm longer than standard sizing. If you prefer a snug fit or are between sizes, go a half size down.
Aggregated feedback from verified shoe owners
| EU | US (M) | UK | Foot Length | Cavity Length |
|---|---|---|---|---|
| 33 | 3 | 2 | 20.1 cm | 218.16 mm |
| 34 | 3.5 | 2.5 | 20.9 cm | 226.16 mm |
| 34.5 | 4 | 3 | 21.3 cm | 230.16 mm |
| 35 | 4.5 | 3.5 | 21.7 cm | 234.16 mm |
| 36 | 5 | 4 | 22.4 cm | 241.16 mm |
| 36.5 | 5.5 | 4.5 | 22.7 cm | 244.16 mm |
| 37.5 | 6 | 5 | 23.4 cm | 251.16 mm |
| 38.5 | 6.5 | 5.5 | 24.1 cm | 258.16 mm |
| 39 | 7 | 6 | 24.4 cm | 261.16 mm |
| 40 | 7.5 | 6.5 | 25.1 cm | 268.16 mm |
| 40.5 | 8 | 7 | 25.4 cm | 271.16 mm |
| 41 | 8.5 | 7.5 | 25.7 cm | 274.16 mm |
| 42 | 9 | 8 | 26.4 cm | 281.16 mm |
| 42.5 | 9.5 | 8.5 | 26.7 cm | 284.16 mm |
| 43 | 10 | 9 | 27.1 cm | 288.16 mm |
| 44 | 10.5 | 9.5 | 27.7 cm | 294.16 mm |
| 44.5 | 11 | 10 | 28.1 cm | 298.16 mm |
| 45 | 11.5 | 10.5 | 28.4 cm | 301.16 mm |
| 45.5 | 12 | 11 | 28.7 cm | 304.16 mm |
| 46 | 12.5 | 11.5 | 29.1 cm | 308.16 mm |
| 47 | 13 | 12 | 29.7 cm | 314.16 mm |
| 48 | 13.5 | 12.5 | 30.3 cm | 320.16 mm |
| 48.5 | 14 | 13 | 30.6 cm | 323.16 mm |
| 50 | 15 | 14 | 31.5 cm | 332.16 mm |
| 52 | 16 | 15 | 32.7 cm | 344.16 mm |
| 53.5 | 17 | 16 | 33.6 cm | 353.16 mm |
Does the Reebok Club C Grounds UK run big or small?
It tends to run slightly roomy. We recommend ordering a half size down. This shoe runs approximately 1.2mm longer than standard sizing. If you prefer a snug fit or are between sizes, go a half size down.
How does Shoe Fit determine shoe sizing?
Shoe Fit calculates the real-world interior shoe cavity in millimeters combined with real owner feedback, rather than relying on arbitrary brand charts.
Already own a shoe that fits well? Shoe Fit cross-references its internal cavity against the Reebok Club C Grounds UK to give you your personalized size.
Help other shoppers find their perfect fit by adding your rating.
Rate Your Pair