True-to-Size Millimeter Sizing Comparison
SOREL Caribou vs SOREL Out N About III Classic
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Caribou to see your calculated size in the Out N About III Classic.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Caribou (US) | Internal Cavity | Out N About III Classic Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 241 mm | US 3.5 | 86% | -1.2 mm |
| US 4 | 244 mm | US 4 | 86% | -1.2 mm |
| US 4.5 | 248 mm | US 4.5 | 86% | -1.2 mm |
| US 5 | 251 mm | US 5 | 86% | -1.2 mm |
| US 5.5 | 254 mm | US 5.5 | 86% | -1.2 mm |
| US 6 | 258 mm | US 6 | 86% | -1.2 mm |
| US 6.5 | 261 mm | US 6.5 | 86% | -1.2 mm |
| US 7 | 268 mm | US 7 | 86% | -1.2 mm |
| US 7.5 | 271 mm | US 7.5 | 86% | -1.2 mm |
| US 8 | 274 mm | US 8 | 86% | -1.2 mm |
| US 8.5 | 278 mm | US 8.5 | 86% | -1.2 mm |
| US 9 | 281 mm | US 9 | 86% | -1.2 mm |
| US 9.5 | 284 mm | US 9.5 | 86% | -1.2 mm |
| US 10 | 288 mm | US 10 | 86% | -1.2 mm |
| US 10.5 | 291 mm | US 10.5 | 86% | -1.2 mm |
| US 11 | 294 mm | US 11 | 86% | -1.2 mm |
| US 11.5 | 298 mm | US 11.5 | 86% | -1.2 mm |
| US 12 | 301 mm | US 12 | 86% | -1.2 mm |
| US 12.5 | 304 mm | US 12.5 | 86% | -1.2 mm |
| US 13 | 308 mm | US 13 | 86% | -1.2 mm |
| US 14 | 314 mm | US 14 | 86% | -1.2 mm |
Related Comparisons
sorel ComparisonCaribou vs Joan of Arctic WaterproofView Sizing Comparisonsorel ComparisonCaribou vs Snow Angel LaceView Sizing Comparisonsorel ComparisonJoan of Arctic Waterproof vs Out N About III ClassicView Sizing Comparisonsorel ComparisonOut N About III Classic vs Snow Angel LaceView Sizing Comparison
Frequently Asked Questions
How does the Caribou size compare to the Out N About III Classic?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Caribou has an internal fit offset of 1.2mm compared to 0mm for the Out N About III Classic.
Do these shoes fit wide feet comfortably?
The Caribou has a roomy/wide width profile, while the Out N About III Classic is standard medium.