Sam Edelman Penny Leather Riding Boots vs Timberland PRO Sawhorse 6" Composite Safety Toe Industrial Work Boot
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Penny Leather Riding Boots to see your calculated size in the Sawhorse 6" Composite Safety Toe Industrial Work Boot.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Penny Leather Riding Boots (US) | Internal Cavity | Sawhorse 6" Composite Safety Toe Industrial Work Boot Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 236 mm | US 7 | 0% | +27.0 mm |
| US 4 | 239 mm | US 7 | 0% | +24.0 mm |
| US 4.5 | 243 mm | US 7 | 0% | +20.0 mm |
| US 5 | 246 mm | US 7 | 0% | +17.0 mm |
| US 5.5 | 249 mm | US 7 | 0% | +14.0 mm |
| US 6 | 253 mm | US 7 | 0% | +10.0 mm |
| US 6.5 | 256 mm | US 7 | 17% | +7.0 mm |
| US 7 | 263 mm | US 7 | 100% | 0.0 mm |
| US 7.5 | 266 mm | US 7.5 | 100% | 0.0 mm |
| US 8 | 269 mm | US 8 | 100% | 0.0 mm |
| US 8.5 | 273 mm | US 8.5 | 100% | 0.0 mm |
| US 9 | 276 mm | US 9 | 100% | 0.0 mm |
| US 9.5 | 279 mm | US 9.5 | 100% | 0.0 mm |
| US 10 | 283 mm | US 10 | 100% | 0.0 mm |
| US 10.5 | 286 mm | US 10.5 | 100% | 0.0 mm |
| US 11 | 289 mm | US 11 | 100% | 0.0 mm |
| US 11.5 | 293 mm | US 11.5 | 100% | 0.0 mm |
| US 12 | 296 mm | US 12 | 100% | 0.0 mm |
| US 12.5 | 299 mm | US 12.5 | 100% | 0.0 mm |
| US 13 | 303 mm | US 13 | 100% | 0.0 mm |
| US 14 | 309 mm | US 14 | 100% | 0.0 mm |
Related Comparisons
Frequently Asked Questions
How does the Penny Leather Riding Boots size compare to the Sawhorse 6" Composite Safety Toe Industrial Work Boot?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Penny Leather Riding Boots has an internal fit offset of -4mm compared to -4mm for the Sawhorse 6" Composite Safety Toe Industrial Work Boot.
Do these shoes fit wide feet comfortably?
The Penny Leather Riding Boots has a snug/narrow width profile, while the Sawhorse 6" Composite Safety Toe Industrial Work Boot is snug/narrow.