True-to-Size Millimeter Sizing Comparison
Sam Edelman Hazel vs Sam Edelman Petty
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Hazel to see your calculated size in the Petty.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Hazel (US) | Internal Cavity | Petty Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 4.5 | 233 mm | US 4.5 | 100% | 0.0 mm |
| US 5 | 237 mm | US 5 | 100% | 0.0 mm |
| US 5.5 | 240 mm | US 5.5 | 100% | 0.0 mm |
| US 6 | 243 mm | US 6 | 100% | 0.0 mm |
| US 6.5 | 247 mm | US 6.5 | 100% | 0.0 mm |
| US 7 | 250 mm | US 7 | 100% | 0.0 mm |
| US 7.5 | 253 mm | US 7.5 | 100% | 0.0 mm |
| US 8 | 257 mm | US 8 | 100% | 0.0 mm |
| US 8.5 | 260 mm | US 8.5 | 100% | 0.0 mm |
| US 9 | 267 mm | US 9 | 100% | 0.0 mm |
| US 9.5 | 270 mm | US 9.5 | 100% | 0.0 mm |
| US 10 | 273 mm | US 10 | 100% | 0.0 mm |
| US 10.5 | 277 mm | US 10.5 | 100% | 0.0 mm |
| US 11 | 280 mm | US 11 | 100% | 0.0 mm |
Related Comparisons
Frequently Asked Questions
How does the Hazel size compare to the Petty?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Hazel has an internal fit offset of 0mm compared to 0mm for the Petty.
Do these shoes fit wide feet comfortably?
The Hazel has a standard medium width profile, while the Petty is standard medium.