True-to-Size Millimeter Sizing Comparison
KIZIK London Hands-Free vs KIZIK Milan Hands-Free
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the London Hands-Free to see your calculated size in the Milan Hands-Free.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| London Hands-Free (US) | Internal Cavity | Milan Hands-Free Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 232 mm | US 3.5 | 100% | 0.0 mm |
| US 4 | 235 mm | US 4 | 100% | 0.0 mm |
| US 4.5 | 239 mm | US 4.5 | 100% | 0.0 mm |
| US 5 | 242 mm | US 5 | 100% | 0.0 mm |
| US 5.5 | 245 mm | US 5.5 | 100% | 0.0 mm |
| US 6 | 249 mm | US 6 | 100% | 0.0 mm |
| US 6.5 | 252 mm | US 6.5 | 100% | 0.0 mm |
| US 7 | 259 mm | US 7 | 100% | 0.0 mm |
| US 7.5 | 262 mm | US 7.5 | 100% | 0.0 mm |
| US 8 | 265 mm | US 8 | 100% | 0.0 mm |
| US 8.5 | 269 mm | US 8.5 | 100% | 0.0 mm |
| US 9 | 272 mm | US 9 | 100% | 0.0 mm |
| US 9.5 | 275 mm | US 9.5 | 100% | 0.0 mm |
| US 10 | 279 mm | US 10 | 100% | 0.0 mm |
| US 10.5 | 282 mm | US 10.5 | 100% | 0.0 mm |
| US 11 | 285 mm | US 11 | 100% | 0.0 mm |
| US 11.5 | 289 mm | US 11.5 | 100% | 0.0 mm |
| US 12 | 292 mm | US 12 | 100% | 0.0 mm |
| US 12.5 | 295 mm | US 12.5 | 100% | 0.0 mm |
| US 13 | 299 mm | US 13 | 100% | 0.0 mm |
| US 14 | 305 mm | US 14 | 100% | 0.0 mm |
Related Comparisons
kizik ComparisonLima Hands-Free vs London Hands-FreeView Sizing Comparisonkizik ComparisonAthens 2 Hands-Free vs London Hands-FreeView Sizing Comparisonkizik ComparisonLima Hands-Free vs Milan Hands-FreeView Sizing Comparisonkizik ComparisonAthens 2 Hands-Free vs Milan Hands-FreeView Sizing Comparison
Frequently Asked Questions
How does the London Hands-Free size compare to the Milan Hands-Free?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The London Hands-Free has an internal fit offset of -8mm compared to -8mm for the Milan Hands-Free.
Do these shoes fit wide feet comfortably?
The London Hands-Free has a snug/narrow width profile, while the Milan Hands-Free is standard medium.