True-to-Size Millimeter Sizing Comparison
HOKA Bondi Slip Resistant vs Saucony Cohesion 17
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Bondi Slip Resistant to see your calculated size in the Cohesion 17.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Bondi Slip Resistant (US) | Internal Cavity | Cohesion 17 Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 5 | 239 mm | US 4 | 98% | -0.2 mm |
| US 5.5 | 244 mm | US 4.5 | 70% | +2.5 mm |
| US 6 | 248 mm | US 4.5 | 74% | -2.2 mm |
| US 6.5 | 252 mm | US 4.5 | 27% | -6.2 mm |
| US 7 | 257 mm | US 7 | 0% | +8.8 mm |
| US 7.5 | 262 mm | US 7 | 47% | +4.5 mm |
| US 7 | 266 mm | US 7 | 98% | -0.2 mm |
| US 7.5 | 270 mm | US 8 | 79% | +1.8 mm |
| US 8 | 275 mm | US 8.5 | 52% | +4.1 mm |
| US 8.5 | 279 mm | US 8.5 | 98% | -0.2 mm |
| US 9 | 284 mm | US 9.5 | 70% | +2.5 mm |
| US 9.5 | 288 mm | US 10 | 55% | +3.8 mm |
| US 10 | 292 mm | US 10 | 98% | -0.2 mm |
| US 10.5 | 297 mm | US 11 | 79% | +1.8 mm |
| US 11 | 301 mm | US 11.5 | 43% | +4.8 mm |
| US 11.5 | 306 mm | US 11.5 | 98% | -0.2 mm |
| US 12 | 310 mm | US 12 | 86% | -1.2 mm |
| US 13 | 318 mm | US 13 | 98% | -0.2 mm |
Related Comparisons
Direct RivalryDuramo SL 10 vs Bondi Slip ResistantView Sizing ComparisonDirect RivalryAdizero EVO SL vs Bondi Slip ResistantView Sizing ComparisonDirect RivalryTree Runner vs Bondi Slip ResistantView Sizing ComparisonDirect RivalryWool Runner vs Bondi Slip ResistantView Sizing ComparisonDirect RivalryDuramo SL 10 vs Cohesion 17View Sizing ComparisonDirect RivalryAdizero EVO SL vs Cohesion 17View Sizing Comparison
Frequently Asked Questions
How does the Bondi Slip Resistant size compare to the Cohesion 17?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Bondi Slip Resistant has an internal fit offset of -0.52mm compared to -0.72mm for the Cohesion 17.
Do these shoes fit wide feet comfortably?
The Bondi Slip Resistant has a snug/narrow width profile, while the Cohesion 17 is snug/narrow.