True-to-Size Millimeter Sizing Comparison
ECCO Sport Yucatan vs OOFOS OOriginal Thong
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Yucatan to see your calculated size in the OOriginal Thong.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Yucatan (US) | Internal Cavity | OOriginal Thong Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 240 mm | US 7 | 0% | +27.3 mm |
| US 4 | 243 mm | US 7 | 0% | +24.3 mm |
| US 4.5 | 247 mm | US 7 | 0% | +20.3 mm |
| US 5 | 250 mm | US 7 | 0% | +17.3 mm |
| US 5.5 | 253 mm | US 7 | 0% | +14.3 mm |
| US 6 | 257 mm | US 7 | 0% | +10.3 mm |
| US 6.5 | 260 mm | US 7 | 14% | +7.3 mm |
| US 7 | 267 mm | US 7 | 97% | +0.3 mm |
| US 7.5 | 270 mm | US 7.5 | 97% | +0.3 mm |
| US 8 | 273 mm | US 8 | 97% | +0.3 mm |
| US 8.5 | 277 mm | US 8.5 | 97% | +0.3 mm |
| US 9 | 280 mm | US 9 | 97% | +0.3 mm |
| US 9.5 | 283 mm | US 9.5 | 97% | +0.3 mm |
| US 10 | 287 mm | US 10 | 97% | +0.3 mm |
| US 10.5 | 290 mm | US 10.5 | 97% | +0.3 mm |
| US 11 | 293 mm | US 11 | 97% | +0.3 mm |
| US 11.5 | 297 mm | US 11.5 | 97% | +0.3 mm |
| US 12 | 300 mm | US 12 | 97% | +0.3 mm |
| US 12.5 | 303 mm | US 12.5 | 97% | +0.3 mm |
| US 13 | 307 mm | US 13 | 97% | +0.3 mm |
| US 14 | 313 mm | US 14 | 97% | +0.3 mm |
Related Comparisons
Direct RivalryClassic Clogs vs YucatanView Sizing ComparisonDirect RivalryAdilette Comfort vs YucatanView Sizing ComparisonDirect RivalryAdilette Aqua vs YucatanView Sizing ComparisonDirect RivalryClassic Lined Clog vs YucatanView Sizing ComparisonDirect RivalryClassic Clogs vs OOriginal ThongView Sizing ComparisonDirect RivalryAdilette Comfort vs OOriginal ThongView Sizing Comparison
Frequently Asked Questions
How does the Yucatan size compare to the OOriginal Thong?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Yucatan has an internal fit offset of -0.2mm compared to 0.08mm for the OOriginal Thong.
Do these shoes fit wide feet comfortably?
The Yucatan has a snug/narrow width profile, while the OOriginal Thong is roomy/wide.