True-to-Size Millimeter Sizing Comparison
ECCO Sport Yucatan vs Mix No. 6 Aliciana
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Yucatan to see your calculated size in the Aliciana.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Yucatan (US) | Internal Cavity | Aliciana Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 240 mm | US 5.5 | 96% | +0.4 mm |
| US 4 | 243 mm | US 6 | 96% | +0.4 mm |
| US 4.5 | 247 mm | US 6.5 | 96% | +0.4 mm |
| US 5 | 250 mm | US 7 | 96% | +0.4 mm |
| US 5.5 | 253 mm | US 7.5 | 96% | +0.4 mm |
| US 6 | 257 mm | US 8 | 96% | +0.4 mm |
| US 6.5 | 260 mm | US 8.5 | 96% | +0.4 mm |
| US 7 | 267 mm | US 9 | 96% | +0.4 mm |
| US 7.5 | 270 mm | US 9.5 | 96% | +0.4 mm |
| US 8 | 273 mm | US 10 | 96% | +0.4 mm |
| US 8.5 | 277 mm | US 10.5 | 96% | +0.4 mm |
| US 9 | 280 mm | US 11 | 96% | +0.4 mm |
| US 9.5 | 283 mm | US 11 | 69% | -2.6 mm |
| US 10 | 287 mm | US 11 | 22% | -6.6 mm |
| US 10.5 | 290 mm | US 11 | 0% | -9.6 mm |
| US 11 | 293 mm | US 11 | 0% | -12.6 mm |
| US 11.5 | 297 mm | US 11 | 0% | -16.6 mm |
| US 12 | 300 mm | US 11 | 0% | -19.6 mm |
| US 12.5 | 303 mm | US 11 | 0% | -22.6 mm |
| US 13 | 307 mm | US 11 | 0% | -26.6 mm |
| US 14 | 313 mm | US 11 | 0% | -32.6 mm |
Related Comparisons
Direct RivalryClassic Clogs vs YucatanView Sizing ComparisonDirect RivalryAdilette Comfort vs YucatanView Sizing ComparisonDirect RivalryAdilette Aqua vs YucatanView Sizing ComparisonDirect RivalryClassic Lined Clog vs YucatanView Sizing ComparisonDirect RivalryMayari - Birko-Flor & Birkibuc vs AlicianaView Sizing ComparisonDirect RivalryMayari Oiled Leather vs AlicianaView Sizing Comparison
Frequently Asked Questions
How does the Yucatan size compare to the Aliciana?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Yucatan has an internal fit offset of -0.2mm compared to 0.16mm for the Aliciana.
Do these shoes fit wide feet comfortably?
The Yucatan has a snug/narrow width profile, while the Aliciana is snug/narrow.