True-to-Size Millimeter Sizing Comparison
Comfortiva Faye vs Comfortiva Posie - Soft Spots
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Faye to see your calculated size in the Posie - Soft Spots.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Faye (US) | Internal Cavity | Posie - Soft Spots Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 240 mm | US 6 | 79% | +1.8 mm |
| US 4 | 243 mm | US 6.5 | 67% | +2.8 mm |
| US 4.5 | 247 mm | US 7 | 79% | +1.8 mm |
| US 5 | 250 mm | US 7.5 | 79% | +1.8 mm |
| US 5.5 | 253 mm | US 8 | 67% | +2.8 mm |
| US 6 | 257 mm | US 8.5 | 79% | +1.8 mm |
| US 6.5 | 260 mm | US 8.5 | 86% | -1.2 mm |
| US 7 | 267 mm | US 9.5 | 79% | +1.8 mm |
| US 7.5 | 270 mm | US 10 | 79% | +1.8 mm |
| US 8 | 273 mm | US 10.5 | 67% | +2.8 mm |
| US 8.5 | 277 mm | US 11 | 79% | +1.8 mm |
| US 9 | 280 mm | US 11 | 86% | -1.2 mm |
| US 9.5 | 283 mm | US 11 | 50% | -4.2 mm |
| US 10 | 287 mm | US 11 | 3% | -8.2 mm |
| US 10.5 | 290 mm | US 11 | 0% | -11.2 mm |
| US 11 | 293 mm | US 11 | 0% | -14.2 mm |
| US 11.5 | 297 mm | US 11 | 0% | -18.2 mm |
| US 12 | 300 mm | US 11 | 0% | -21.2 mm |
| US 12.5 | 303 mm | US 11 | 0% | -24.2 mm |
| US 13 | 307 mm | US 11 | 0% | -28.2 mm |
| US 14 | 313 mm | US 11 | 0% | -34.2 mm |
Related Comparisons
comfortiva ComparisonFaye vs Neima - Soft SpotsView Sizing Comparisoncomfortiva ComparisonFaye vs Tatianna - Soft SpotsView Sizing Comparisoncomfortiva ComparisonNeima - Soft Spots vs Posie - Soft SpotsView Sizing Comparisoncomfortiva ComparisonPosie - Soft Spots vs Tatianna - Soft SpotsView Sizing Comparison
Frequently Asked Questions
How does the Faye size compare to the Posie - Soft Spots?
Both shoes share a very similar length profile. We recommend ordering your standard size in both. The Faye has an internal fit offset of 0.36mm compared to -0.84mm for the Posie - Soft Spots.
Do these shoes fit wide feet comfortably?
The Faye has a roomy/wide width profile, while the Posie - Soft Spots is snug/narrow.