True-to-Size Millimeter Sizing Comparison
Allbirds Tree Runner vs New Balance Fresh Foam Arishi v4
Detailed size conversion chart, cavity measurements in millimeters, and crowd-sourced fit advice for choosing your perfect size.
Interactive Size Converter
Select what size you wear in the Tree Runner to see your calculated size in the Fresh Foam Arishi v4.
Complete Size Conversion Matrix
Direct millimeter-calibrated mapping comparing all available sizes between both shoes.
| Tree Runner (US) | Internal Cavity | Fresh Foam Arishi v4 Equivalent | Match Accuracy | Fit Difference |
|---|---|---|---|---|
| US 3.5 | 240 mm | US 6 | 88% | -1.0 mm |
| US 4 | 243 mm | US 6.5 | 100% | 0.0 mm |
| US 4.5 | 247 mm | US 7 | 88% | -1.0 mm |
| US 5 | 250 mm | US 7.5 | 88% | -1.0 mm |
| US 5.5 | 253 mm | US 8 | 100% | 0.0 mm |
| US 6 | 257 mm | US 8.5 | 88% | -1.0 mm |
| US 6.5 | 260 mm | US 9 | 65% | +3.0 mm |
| US 7 | 267 mm | US 9.5 | 88% | -1.0 mm |
| US 7.5 | 270 mm | US 10 | 88% | -1.0 mm |
| US 8 | 273 mm | US 10.5 | 100% | 0.0 mm |
| US 8.5 | 277 mm | US 11 | 88% | -1.0 mm |
| US 9 | 280 mm | US 11 | 53% | -4.0 mm |
| US 9.5 | 283 mm | US 11 | 17% | -7.0 mm |
| US 10 | 287 mm | US 11 | 0% | -11.0 mm |
| US 10.5 | 290 mm | US 11 | 0% | -14.0 mm |
| US 11 | 293 mm | US 11 | 0% | -17.0 mm |
| US 11.5 | 297 mm | US 11 | 0% | -21.0 mm |
| US 12 | 300 mm | US 11 | 0% | -24.0 mm |
| US 12.5 | 303 mm | US 11 | 0% | -27.0 mm |
| US 13 | 307 mm | US 11 | 0% | -31.0 mm |
| US 14 | 313 mm | US 11 | 0% | -37.0 mm |
Related Comparisons
Direct RivalryDuramo SL 10 vs Tree RunnerView Sizing ComparisonDirect RivalryAdizero EVO SL vs Tree RunnerView Sizing ComparisonDirect RivalryTree Runner vs Bondi Slip ResistantView Sizing ComparisonDirect RivalryTree Runner vs Bondi Slip ResistantView Sizing ComparisonDirect RivalryBondi Slip Resistant vs Fresh Foam Arishi v4View Sizing ComparisonDirect RivalryWool Runner vs Fresh Foam Arishi v4View Sizing Comparison
Frequently Asked Questions
How does the Tree Runner size compare to the Fresh Foam Arishi v4?
The Fresh Foam Arishi v4 is about 4mm shorter than the Tree Runner. We suggest ordering 1/2 size up in Fresh Foam Arishi v4. The Tree Runner has an internal fit offset of 0mm compared to -4mm for the Fresh Foam Arishi v4.
Do these shoes fit wide feet comfortably?
The Tree Runner has a standard medium width profile, while the Fresh Foam Arishi v4 is standard medium.